JV Girls Tournament
REVISED ON 1/12/2012
Click HERE for
Printable Version
**NOTICE-All Games Scheduled AT FORD have been moved to Eagle Stadium**
Click HERE to Print School Website Schedule. THIS ONE IS THE OFFICIAL
Version
SCHEDULE IS SUBJECT TO CHANGE (last revision: 1/12/2012)
Groups
| Group A | Group B | Group C | Group D |
| Allen Navy | Bishop Lynch | Marcus I | Marcus II |
| Wakeland | Allen Red | Plano West | Justin Northwest |
| Arlington Martin | Flower Mound II | Highland Park | McKinney |
| Hockaday | Coppell | McKinney Boyd | S. Grand Prairie |
| Date | Time | Teams | Field | Score |
| Fri., Jan. 13, 2012 | ||||
| 2:00pm | Allen Navy v Wakeland | Eagle Stadium | ||
| 2:00pm | PlanoWest v McKinney Boyd | AHS Track | ||
| 3:30pm | Flower Mound v Coppell | Eagle Stadium | ||
| 3:30pm | Allen Red v Bishop Lynch | AHS Track | ||
| 3:30pm | Marcus I v Highland Park | Curtis | ||
| 5:00pm | Arlington Martin v Hockaday | Eagle Stadium | ||
| 5:00pm | McKinney v S. Grand Prairie | AHS Track | ||
| 5:00pm | Marcus II v Justin Northwest | Curtis | ||
| Sat. Jan. 14, 2012 | ||||
| 9:00am | Highland Park v Plano West | Eagle Stadium | ||
| 9:00am | McKinney Boyd v Marcus I | AHS Track | ||
| 10:30 AM | Bishop Lynch v Flower Mound | AHS Track | ||
| 10:30am | Coppell v Allen Red | Eagle Stadium | ||
| 10:30am | Marcus II v McKinney | Curtis | ||
| 12:00pm | S. Grand Prairie v Justin Northwest | Eagle Stadium | ||
| 12:00pm | Wakeland v Arlington Martin | AHS Track | ||
| 12:00pm | Hockaday v Allen Navy | Curtis | ||
| 2:00pm | Highland Park v McKinney Boyd | Curtis | ||
| 2:00pm | Plano West v Marcus I | AHS Track | ||
| 3:30pm | Allen Navy v Martin | Eagle Stadium | ||
| 3:30pm | Allen Red v Flower Mound | AHS Track | ||
| 3:30pm | Bishop Lynch v Coppell | Curtis | ||
| 5:00pm | Wakeland v Hockaday | Eagle Stadium | ||
| 5:00pm | S. Grand Prairie v Marcus II | AHS Track | ||
| 5:00pm | Justin Northwest v McKinney | Curtis | ||
| Three games only. Top teams on points in each group win a trophy each . 6pts for win: 3 pts for tie: 1pt for shutout. 1pt for each goal up to 3 max. Each game will be 2 x 35mins with 5 mins halftime. 1st team is home team and wears light colored uniform. Also supplies game balls | ||||
